Sales
Sales - Daily Summary
Sales Details
| Date | Leads Received | Calls Made | Total Outbound conversations | Total Inbound conversations | Outbound Answerd Rate | Outbound Sales | Inbound Sales | Outbound Conversion Rate % | Inbound Conversion Rate % |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-11 | 201 | 0 | 0 | 97 | 0 | 0 | % | 0% | |
| 2024-12-12 | 278 | 1539 | 90 | 156 | 6 | 0 | 0 | 0% | 0% |
| 2024-12-13 | 312 | 1643 | 73 | 227 | 4 | 0 | 0 | 0% | 0% |
| 2024-12-14 | 41 | 0 | 0 | 46 | 0 | 0 | % | 0% | |
| 2024-12-15 | 18 | 0 | 0 | 21 | 0 | 0 | % | 0% | |
| 2024-12-16 | 389 | 2182 | 114 | 197 | 5 | 0 | 0 | 0% | 0% |
| 2024-12-17 | 342 | 2550 | 60 | 175 | 2 | 0 | 0 | 0% | 0% |
| 2024-12-18 | 299 | 2392 | 97 | 172 | 4 | 0 | 0 | 0% | 0% |
| 2024-12-19 | 273 | 2363 | 57 | 193 | 2 | 0 | 0 | 0% | 0% |
| 2024-12-20 | 231 | 2303 | 38 | 168 | 2 | 0 | 0 | 0% | 0% |
Showing 11 to 20 of 25 entries