Sales
Sales - Daily Summary
Sales Details
| Date | Leads Received | Calls Made | Total Outbound conversations | Total Inbound conversations | Outbound Answerd Rate | Outbound Sales | Inbound Sales | Outbound Conversion Rate % | Inbound Conversion Rate % |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 45 | 0 | 0 | 24 | 0 | 0 | % | 0% | |
| 2024-12-02 | 210 | 1849 | 56 | 158 | 3 | 0 | 0 | 0% | 0% |
| 2024-12-03 | 182 | 1968 | 48 | 153 | 2 | 0 | 0 | 0% | 0% |
| 2024-12-04 | 236 | 1891 | 67 | 121 | 4 | 0 | 0 | 0% | 0% |
| 2024-12-05 | 321 | 2107 | 70 | 76 | 3 | 0 | 0 | 0% | 0% |
| 2024-12-06 | 98 | 286 | 8 | 73 | 3 | 0 | 0 | 0% | 0% |
| 2024-12-07 | 37 | 0 | 0 | 40 | 0 | 0 | % | 0% | |
| 2024-12-08 | 52 | 0 | 0 | 24 | 0 | 0 | % | 0% | |
| 2024-12-09 | 129 | 0 | 0 | 94 | 0 | 0 | % | 0% | |
| 2024-12-10 | 176 | 0 | 0 | 81 | 0 | 0 | % | 0% |
Showing 1 to 10 of 25 entries